Coupon Snake is announcing its 2024 cost of living index. This reveals the most expensive states in the United States as Hawaii, California and New York respectively, at a time when workforces are becoming more mobile and able to select the most cost-effective place to live, work and raise children. The top-three most cost-effective states are Nebraska, North Dakota and Pennsylvania, followed by Texas, Wyoming and New Mexico.
“As the post-covid shift towards remote work continues, it has become easier for workers to select where they want to live and work. This makes it possible for families to consider relocating to states where housing, healthcare and groceries are less expensive. Our 2024 Cost of Living Index provides Americans with the information they need to decide on the most affordable states to live in, and provides an incentive for lawyers to make their states more inviting,” says Mafe Aclado, general manager at CouponSnake.com.
Key Findings
Housing Costs
- Highest Housing Costs: Hawaii, California, New York
- Lowest Housing Costs: Mississippi, Arkansas, West Virginia
Groceries and Dining
- Highest Food Costs: Hawaii, Alaska, California
- Lowest Food Costs: Mississippi, Arkansas, Alabama
Healthcare
- Highest Healthcare Costs: Alaska, California, Massachusetts
- Lowest Healthcare Costs: Mississippi, Arkansas, Arkansas
Transportation
- Highest Transportation Costs: California, Alaska, Hawaii
- Lowest Transportation Costs: Mississippi, Arkansas, Alabama
Utilities
- Highest Utility Costs: Hawaii, California, Alaska
- Lowest Utility Costs: Mississippi, Arkansas, Mississippi
Rank | State | Housing ($) | Groceries | Healthcare | Transportation | Utilities |
---|---|---|---|---|---|---|
50 | Hawaii | 800000 | 1.30 | 1.15 | 1.25 | 1.20 |
49 | California | 750000 | 1.25 | 1.20 | 1.30 | 1.10 |
48 | New York | 680000 | 1.20 | 1.18 | 1.25 | 1.08 |
47 | Massachusetts | 550000 | 1.15 | 1.20 | 1.18 | 1.10 |
46 | Alaska | 400000 | 1.25 | 1.22 | 1.30 | 1.18 |
45 | Maryland | 350000 | 1.12 | 1.10 | 1.15 | 1.10 |
44 | Connecticut | 350000 | 1.15 | 1.18 | 1.10 | 1.12 |
43 | Oregon | 400000 | 1.12 | 1.15 | 1.10 | 1.08 |
42 | New Jersey | 400000 | 1.12 | 1.15 | 1.20 | 1.10 |
41 | Rhode Island | 350000 | 1.12 | 1.15 | 1.10 | 1.08 |
40 | Washington | 400000 | 1.12 | 1.15 | 1.10 | 1.08 |
39 | Vermont | 320000 | 1.10 | 1.12 | 1.10 | 1.05 |
38 | New Hampshire | 340000 | 1.10 | 1.15 | 1.10 | 1.05 |
37 | Nevada | 320000 | 1.08 | 1.12 | 1.10 | 1.05 |
36 | Maine | 300000 | 1.12 | 1.15 | 1.10 | 1.08 |
35 | Colorado | 400000 | 1.10 | 1.12 | 1.12 | 1.05 |
34 | Arizona | 300000 | 1.05 | 1.10 | 1.08 | 1.03 |
33 | Delaware | 300000 | 1.08 | 1.10 | 1.10 | 1.06 |
32 | Virginia | 300000 | 1.08 | 1.10 | 1.08 | 1.05 |
31 | Florida | 310000 | 1.10 | 1.12 | 1.10 | 1.05 |
30 | Utah | 350000 | 1.08 | 1.10 | 1.08 | 1.04 |
29 | Montana | 320000 | 1.10 | 1.10 | 1.05 | 1.04 |
28 | Minnesota | 300000 | 1.05 | 1.07 | 1.06 | 1.03 |
27 | South Carolina | 250000 | 0.95 | 0.93 | 0.93 | 0.95 |
26 | Tennessee | 240000 | 0.96 | 0.94 | 0.93 | 0.95 |
25 | South Dakota | 230000 | 0.95 | 0.93 | 0.92 | 0.94 |
24 | North Carolina | 250000 | 0.95 | 0.94 | 0.94 | 0.95 |
23 | Kentucky | 180000 | 0.95 | 0.92 | 0.93 | 0.94 |
22 | Kansas | 175000 | 0.94 | 0.92 | 0.92 | 0.95 |
21 | Iowa | 185000 | 0.95 | 0.93 | 0.93 | 0.93 |
20 | Indiana | 180000 | 0.95 | 0.92 | 0.92 | 0.94 |
19 | Illinois | 270000 | 0.98 | 0.96 | 0.95 | 0.95 |
18 | Idaho | 280000 | 0.95 | 0.92 | 0.94 | 0.95 |
17 | Georgia | 250000 | 0.95 | 0.93 | 0.93 | 0.94 |
16 | Missouri | 180000 | 0.94 | 0.93 | 0.92 | 0.94 |
15 | Michigan | 200000 | 0.95 | 0.94 | 0.93 | 0.94 |
14 | Louisiana | 200000 | 0.94 | 0.95 | 0.92 | 0.93 |
13 | Ohio | 175000 | 0.94 | 0.92 | 0.93 | 0.92 |
12 | Oklahoma | 170000 | 0.93 | 0.92 | 0.92 | 0.91 |
11 | Wisconsin | 230000 | 0.95 | 0.94 | 0.93 | 0.92 |
10 | West Virginia | 160000 | 0.92 | 0.90 | 0.89 | 0.90 |
9 | Mississippi | 150000 | 0.90 | 0.88 | 0.89 | 0.90 |
8 | Arkansas | 155000 | 0.91 | 0.89 | 0.89 | 0.91 |
7 | Alabama | 170000 | 0.92 | 0.90 | 0.89 | 0.91 |
6 | New Mexico | 220000 | 0.95 | 0.92 | 0.92 | 0.91 |
5 | Wyoming | 220000 | 0.95 | 0.92 | 0.91 | 0.91 |
4 | Texas | 250000 | 0.94 | 0.93 | 0.93 | 0.94 |
3 | Pennsylvania | 270000 | 0.95 | 0.94 | 0.92 | 0.93 |
2 | North Dakota | 230000 | 0.95 | 0.94 | 0.91 | 0.94 |
1 | Nebraska | 185000 | 0.95 | 0.93 | 0.93 | 0.93 |
References:
U.S. Bureau of Labor Statistics (BLS) – BLS Regional Price Parities
Zillow Real Estate Market Reports – Zillow Research
Numbeo Cost of Living Database – Numbeo Cost of Living
Healthcare Cost and Utilization Project (HCUP) – HCUP
AAA Gas Prices – AAA Gas Prices
U.S. Energy Information Administration (EIA) – EIA
U.S. Census Bureau – Census Bureau
MIT Living Wage Calculator – Living Wage Calculator